Rotherham Metropolitan Borough Council Online Planning - Full Details

Application Status
Planning Application Number: RB2026/1228
Site Address: land south of Highfield Spring Waverley 9999
Description: Application to vary conditions 02, 03, 04, 07, 09, 12, 15, 16, 29 & remove condition 17 to amend the layout and house types imposed by RB2024/0344 - Continuation of Reserved matters application (details of access, external appearance, landscaping, layout & scale) for the erection of 177 dwellinghouses (reserved by outline RB2022/1076)
Application Status: Valid
Date Valid: 08 September 2026
Decision:
Decision Date:
Sent Date:
Decision Level/Committee: Proposed to be Delegated
Appeal: No
Case Officer and Phone No.: Sandra Arnold 01709 823872
Applicant Name & Address: Homes By Honey
Agent Name & Address: Stantec
Part 4th Floor Whitehall Quay II Leeds LS1 4HR
Agent Phone No: 01138244024
Ward:Rother Vale Ward
Parish:Waverley
Area Team: Strategic
Listed Building Grade:
Departure from Local Plan: No
Major Development: Yes
Date Received: 01 September 2026
Statutory Period End Date: 08 December 2026
Recommendation Date:
Committee Date:
Deferred:
Deferred Date:
Temporary Expiry Date:
Site Notice Date:
Advert Date: 17 September 2026
Consultation Period Begins: 08 September 2026
Consultation Period Ends: 08 October 2026
Constraints:
Landfill Gas Site Cat 2
Coal Mining
Bat Zone
Surface Water Flood Risk
Public Footpath/Bridleway
Overhead Power Lines
Special Policy Area Waverley
Consultees:
NameDate SentReply DueReply Received
Affordable Housing (RMBC)08 September 202629 September 2026
Drainage Maintenance (RMBC)08 September 202629 September 2026
Yorkshire Water Services Ltd08 September 202629 September 2026
Environmental Health Services08 September 202629 September 2026
Landscape Design08 September 202629 September 2026
SYMCA08 September 202629 September 2026
Public Rights of Way Officer (RMBC)08 September 202629 September 2026
The Coal Authority08 September 202629 September 2026
South Yorkshire Mining Advisory Service08 September 202629 September 2026
Network Rail08 September 202629 September 2026
National Grid08 September 202629 September 2026
Land Contamination08 September 202629 September 2026
Neighbours:
AddressDate Sent
1 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
10 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
10 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
11 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
11 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
12 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
13 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
14 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
15 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
16 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
17 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
17 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
18 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
18 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
19 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
19 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
2 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
20 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
21 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
22 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
23 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
24 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
25 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
26 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
27 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
28 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
29 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
3 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
30 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
31 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
35 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
36 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
37 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
38 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
39 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
4 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
40 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
41 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
42 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
43 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
44 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
45 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
46 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
47 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
48 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
49 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
5 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
50 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
51 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
52 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
53 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
54 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
55 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
56 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
6 HIGHFIELD LANE SHEFFIELD S13 9NA08 September 2026
6 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
7 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
8 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
8 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
9 EYAM WAY WAVERLEY ROTHERHAM S60 8BQ08 September 2026
9 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
FLAT 1 19 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
FLAT 2 19 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
FLAT 3 19 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
FLAT 4 19 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
FLAT 5 19 SORBY ROW WAVERLEY ROTHERHAM S60 8BP08 September 2026
Amendments:

View MapView Plans & DocumentsCommentProgress Summary

Click here to return to: Welcome Screen Search Screen Search Results Details Screen