Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/1193 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Lawns Farm York Lane Morthen 9999 | ||||||||||||||||
| Description: | Erection of a rectangular in-ground reinforced concrete slurry storage tank | ||||||||||||||||
| Application Status: | Invalid | ||||||||||||||||
| Date Valid: | |||||||||||||||||
| Decision: | |||||||||||||||||
| Decision Date: | |||||||||||||||||
| Sent Date: | |||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||
| Appeal: | No | ||||||||||||||||
| Case Officer and Phone No.: | Andrea Pearson 01709 822780 | ||||||||||||||||
| Applicant Name & Address: | A.E. Ross and Son Lawns Farm York Lane Morthen Rotherham S66 9JH | ||||||||||||||||
| Agent Name & Address: | |||||||||||||||||
| Agent Phone No: | |||||||||||||||||
| Ward: | Sitwell Ward | ||||||||||||||||
| Parish: | Whiston | ||||||||||||||||
| Area Team: | |||||||||||||||||
| Listed Building Grade: | |||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||
| Major Development: | No | ||||||||||||||||
| Date Received: | 25 August 2026 | ||||||||||||||||
| Statutory Period End Date: | |||||||||||||||||
| Recommendation Date: | |||||||||||||||||
| Committee Date: | |||||||||||||||||
| Deferred: | |||||||||||||||||
| Deferred Date: | |||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||
| Site Notice Date: | |||||||||||||||||
| Advert Date: | |||||||||||||||||
| Consultation Period Begins: | 26 August 2026 | ||||||||||||||||
| Consultation Period Ends: | 16 September 2026 | ||||||||||||||||
| Constraints: |
| ||||||||||||||||
| Consultees: |
| ||||||||||||||||
| Neighbours: | |||||||||||||||||
| Amendments: | |||||||||||||||||

Application Received on 25 August 2026
Public Consultation starts 26 August 2026 and ends 16 September 2026
No decision