Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/1170 | |
|---|---|---|
| Site Address: | Market Hall Howard Street Rotherham Town Centre 9999 | |
| Description: | Installation of 1 No. internally illuminated SMD LED Digital Display | |
| Application Status: | Invalid | |
| Date Valid: | ||
| Decision: | ||
| Decision Date: | ||
| Sent Date: | ||
| Decision Level/Committee: | Proposed to be Delegated | |
| Appeal: | No | |
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | |
| Applicant Name & Address: | RMBC Market Hall Howard Street Rotherham | |
| Agent Name & Address: | Scanlite Unit 1 Kincraig Business Park Kincraig Road Blackpool FY2 0PJ |
|
| Agent Phone No: | 01253302723 | |
| Ward: | Boston Castle Ward | |
| Parish: | ||
| Area Team: | Strategic | |
| Listed Building Grade: | ||
| Departure from Local Plan: | No | |
| Major Development: | No | |
| Date Received: | 21 August 2026 | |
| Statutory Period End Date: | 20 October 2026 | |
| Recommendation Date: | ||
| Committee Date: | ||
| Deferred: | ||
| Deferred Date: | ||
| Temporary Expiry Date: | ||
| Site Notice Date: | ||
| Advert Date: | ||
| Consultation Period Begins: | ||
| Consultation Period Ends: | ||
| Constraints: |
| |
| Consultees: | ||
| Neighbours: | ||
| Amendments: | ||

Application Received on 21 August 2026
Application currently processing...