Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/1103 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land adjacent to St Margaret's Church Church Street Swinton 9999 | ||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary condition 02 (approved plans) to include changes to the west elevation and drainage layout imposed by RB2023/1203 | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 11 August 2026 | ||||||||||||||||||||||||||||||||||||||
| Decision: | |||||||||||||||||||||||||||||||||||||||
| Decision Date: | |||||||||||||||||||||||||||||||||||||||
| Sent Date: | |||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Church of St Margaret 50 Golden Smithies Lane Swinton Rotherham S60 8EG | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Wiles and Maguire Room 16 The Danesmead Business Centre 33 Fulford Cross York Y020 4PB |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01904 655447 | ||||||||||||||||||||||||||||||||||||||
| Ward: | Swinton Rockingham Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Adj | ||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 10 August 2026 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 06 October 2026 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | |||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | 20 August 2026 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 11 August 2026 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 10 September 2026 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||

Application Received on 10 August 2026
Public Consultation starts 11 August 2026 and ends 10 September 2026
No decision