Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0726 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Market Hall Howard Street Rotherham Town Centre 9999 | ||||||||||||
| Description: | Discharge of condition 4 imposed by RB2024/1710 | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 21 May 2026 | ||||||||||||
| Decision: | GRANTED | ||||||||||||
| Decision Date: | 17 June 2026 | ||||||||||||
| Sent Date: | 17 June 2026 | ||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||
| Applicant Name & Address: | RMBC | ||||||||||||
| Agent Name & Address: | RMBC |
||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||
| Parish: | |||||||||||||
| Area Team: | South | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 21 May 2026 | ||||||||||||
| Statutory Period End Date: | 16 July 2026 | ||||||||||||
| Recommendation Date: | 17 June 2026 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 17 June 2026 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 22 May 2026 | ||||||||||||
| Consultation Period Ends: | 23 June 2026 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 21 May 2026