Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0717 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Swinton Meadows Business Park, Unit 14 Meadow Way Swinton 9999 | ||||||||||||||||||||||||||||||||||||
| Description: | Internal and external alterations including installation of process plant and equipment to increase production capacity; erection of enclosed grain intake structure; installation of three grain silos with associated conveyor gantry; erection of water treatment tank and ancillary office/welfare building | ||||||||||||||||||||||||||||||||||||
| Application Status: | Valid | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 01 June 2026 | ||||||||||||||||||||||||||||||||||||
| Decision: | |||||||||||||||||||||||||||||||||||||
| Decision Date: | |||||||||||||||||||||||||||||||||||||
| Sent Date: | |||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Grupo Bimbo UK Ltd | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Corstorphne + Wright Architects Suite 1 - Coniscliffe House Coniscliffe Road Darlington DL1 1GL |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01325260055 | ||||||||||||||||||||||||||||||||||||
| Ward: | Kilnhurst & Swinton East Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 19 May 2026 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 27 July 2026 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | |||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 03 June 2026 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 01 July 2026 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||

Application Received on 19 May 2026
Public Consultation starts 03 June 2026 and ends 01 July 2026
No decision