Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0710 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 2 Manor Way Todwick 0002 | ||||||||||
| Description: | Demolition of detached garage, erection of single storey side and rear extensions, additional dormer window to front and creation of rooms in roof space including rear dormer windows | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 12 May 2026 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 03 July 2026 | ||||||||||
| Sent Date: | 03 July 2026 | ||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||
| Applicant Name & Address: | Mr N Shearstone 2 Manor Way Todwick Rotherham S26 1HR | ||||||||||
| Agent Name & Address: | Crossbow Developments Ltd 71 Highcliffe Road High Storrs Sheffield S11 7LP |
||||||||||
| Agent Phone No: | |||||||||||
| Ward: | Aston & Todwick Ward | ||||||||||
| Parish: | Todwick | ||||||||||
| Area Team: | North | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 12 May 2026 | ||||||||||
| Statutory Period End Date: | 07 July 2026 | ||||||||||
| Recommendation Date: | 03 July 2026 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 03 July 2026 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 20 May 2026 | ||||||||||
| Consultation Period Ends: | 17 June 2026 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: |
| ||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 12 May 2026