Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0697 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 17 Stafford Drive Moorgate 0017 | ||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing garage and erection of two storey extension to gable sides, two storey front extension, single storey side & rear extension, decking area to rear with access ramp, render external materials and new boundary wall, fencing & gates | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 27 May 2026 | ||||||||||||||||||||||||||||||||||||||
| Decision: | |||||||||||||||||||||||||||||||||||||||
| Decision Date: | |||||||||||||||||||||||||||||||||||||||
| Sent Date: | |||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Joshua Lee 01709822963 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mrs S Hussain 17 Stafford Drive Moorgate Rotherham S60 3DQ | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | John Box Associates Beverley House 166 Moorgate Road Rotherham South Yorkshire S60 3BE |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709 364911 | ||||||||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 18 May 2026 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 22 July 2026 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | |||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 27 May 2026 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 25 June 2026 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||

Application Received on 18 May 2026
Public Consultation starts 27 May 2026 and ends 25 June 2026
No decision