Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0646 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 33 Lymister Avenue Moorgate 0033 | ||||||||||
| Description: | Erection of a single storey front, first floor side and two storey & single storey rear extensions | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 07 May 2026 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 17 June 2026 | ||||||||||
| Sent Date: | 17 June 2026 | ||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||
| Applicant Name & Address: | Mr A Viswanath 33 Lymister Avenue Moorgate S60 3DE | ||||||||||
| Agent Name & Address: | A T Design & Draughting 47 Chapelfield Road Thorpe Hesley Rotherham S61 2TP |
||||||||||
| Agent Phone No: | 0114 2453116 | ||||||||||
| Ward: | Boston Castle Ward | ||||||||||
| Parish: | |||||||||||
| Area Team: | |||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 07 May 2026 | ||||||||||
| Statutory Period End Date: | 02 July 2026 | ||||||||||
| Recommendation Date: | 17 June 2026 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 17 June 2026 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 08 May 2026 | ||||||||||
| Consultation Period Ends: | 05 June 2026 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: |
| ||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 07 May 2026