Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0387 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 24 Clement Mews Kimberworth 0024 | ||||||||||
| Description: | Two storey rear extension | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 13 March 2026 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 29 April 2026 | ||||||||||
| Sent Date: | 29 April 2026 | ||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||
| Applicant Name & Address: | Mr & Mrs Belcher Gaynes Park Property Limited 19-20 Bourne Court Woodford Green Southend Road Essex IG8 8HD | ||||||||||
| Agent Name & Address: | Perega 12 Unite Business Park Lowfields Road Leeds LS12 6UB |
||||||||||
| Agent Phone No: | 01132451282 | ||||||||||
| Ward: | Rotherham West Ward | ||||||||||
| Parish: | |||||||||||
| Area Team: | Strategic | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 13 March 2026 | ||||||||||
| Statutory Period End Date: | 08 May 2026 | ||||||||||
| Recommendation Date: | 29 April 2026 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 29 April 2026 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 16 March 2026 | ||||||||||
| Consultation Period Ends: | 13 April 2026 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: |
| ||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 13 March 2026