Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0385 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Common Farm Bookers Lane Dinnington 9999 | ||||||||
| Description: | Non-Material Amendment to application RB2024/1311 to include minor amendments to site layout plan, changes to internal track layout & associated amendments to solar panel locations | ||||||||
| Application Status: | Valid | ||||||||
| Date Valid: | 13 March 2026 | ||||||||
| Decision: | |||||||||
| Decision Date: | |||||||||
| Sent Date: | |||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||
| Applicant Name & Address: | Common Farm Solar Park Limited Chase House 4 Mandarin Road Houghton le Spring DH4 5RA | ||||||||
| Agent Name & Address: | OnPath Energy Chase House 4 Mandarin Road Houghton le Spring DH4 5RA |
||||||||
| Agent Phone No: | |||||||||
| Ward: | Dinnington Ward | ||||||||
| Parish: | Dinnington St John's | ||||||||
| Area Team: | South | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 13 March 2026 | ||||||||
| Statutory Period End Date: | 10 April 2026 | ||||||||
| Recommendation Date: | |||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | |||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 19 March 2026 | ||||||||
| Consultation Period Ends: | 09 April 2026 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: | |||||||||
| Amendments: | |||||||||

Application Received on 13 March 2026
Public Consultation starts 19 March 2026 and ends 09 April 2026
No decision