Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0371 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 13 Quarry Lane North Anston 0013 | ||||||||||||||||||||||||||||||||
| Description: | Demolition of existing dwelling and garage, and erection of 5 residential dwellings | ||||||||||||||||||||||||||||||||
| Application Status: | Valid | ||||||||||||||||||||||||||||||||
| Date Valid: | 13 March 2026 | ||||||||||||||||||||||||||||||||
| Decision: | |||||||||||||||||||||||||||||||||
| Decision Date: | |||||||||||||||||||||||||||||||||
| Sent Date: | |||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Eton Home Developments Ltd Unit 43 Moorgate Crofts business Center South Grove Rotherham | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | Eton Construction Ltd Unit 43 Moorgate Crofts Business Center South Grove RotherhamS60 2DH |
||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709365964 | ||||||||||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||||||
| Parish: | North and South Anston | ||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 10 March 2026 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 08 May 2026 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | |||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 16 March 2026 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 13 April 2026 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||

Application Received on 10 March 2026
Public Consultation starts 16 March 2026 and ends 13 April 2026
No decision