Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0267 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Unit 1 Nobel Way Business Park Nobel Way Dinnington | ||||||||
| Description: | Prior Notification for the Installation of other Solar Photovoltaics (PV) equipment. | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 20 February 2026 | ||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||
| Decision Date: | 01 April 2026 | ||||||||
| Sent Date: | 01 April 2026 | ||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||
| Applicant Name & Address: | Advanced Alloy Services Unit 1 Nobel Way Business Park Nobel Way Dinnington Rotherham s25 3QH | ||||||||
| Agent Name & Address: | Mypower Quercus House Orchard Industrial Estate Toddington Cheltenham GL54 5EB |
||||||||
| Agent Phone No: | |||||||||
| Ward: | Dinnington Ward | ||||||||
| Parish: | Dinnington St John's | ||||||||
| Area Team: | Strategic | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 20 February 2026 | ||||||||
| Statutory Period End Date: | 16 April 2026 | ||||||||
| Recommendation Date: | 01 April 2026 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 01 April 2026 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 26 February 2026 | ||||||||
| Consultation Period Ends: | 19 March 2026 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: | |||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 20 February 2026