Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0241 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Rear of 94 to 100 Melton High Street West Melton 9999 | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Installation of steel roller shutter doors, galvanised steel palisade fence and gates, and replacement roof | ||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 16 March 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Decision: | |||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | |||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | |||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | A&J Real Estate 2021 Limited 2A Flanderwell Lane Bramley rotherham S66 3QJ | ||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Taylor Tuxford Associates 10 Flash Lane Bramley Rotherham South Yorkshire S66 1TY |
||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709 730780 | ||||||||||||||||||||||||||||||||||||||||||
| Ward: | Hoober Ward | ||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 18 February 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 11 May 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | |||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 17 March 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 14 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||

Application Received on 18 February 2026
Public Consultation starts 17 March 2026 and ends 14 April 2026
No decision