Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0037 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 90 School Road Wales 0090 | ||||||||||||||||||||||||||||||
| Description: | Demolition of bungalow and garage and erection of self build dormer bungalow with attached garage | ||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||
| Date Valid: | 18 February 2026 | ||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||
| Decision Date: | 19 May 2026 | ||||||||||||||||||||||||||||||
| Sent Date: | 20 May 2026 | ||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Shaw 90 School Road Wales Rotherham S26 5QJ | ||||||||||||||||||||||||||||||
| Agent Name & Address: | PMB Plans 7 Ridgeway Close Rotherham S65 3NH |
||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||
| Ward: | Wales Ward | ||||||||||||||||||||||||||||||
| Parish: | Wales | ||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||
| Date Received: | 12 January 2026 | ||||||||||||||||||||||||||||||
| Statutory Period End Date: | 20 May 2026 | ||||||||||||||||||||||||||||||
| Recommendation Date: | 19 May 2026 | ||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||
| Deferred Date: | 19 May 2026 | ||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||
| Consultation Period Begins: | 18 February 2026 | ||||||||||||||||||||||||||||||
| Consultation Period Ends: | 26 March 2026 | ||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 12 January 2026