Rotherham Metropolitan Borough Council Online Planning - Full Details

Application Status
Planning Application Number: RB2025/1672
Site Address: land at Moor Lane South Ravenfield
Description: Application to vary condition 01(approved plans) imposed by application RB2025/0602 to allow changes to the Construction Management/Phasing Plan
Application Status: Dec
Date Valid: 24 December 2025
Decision: GRANTED CONDITIONALLY
Decision Date: 19 February 2026
Sent Date: 19 February 2026
Decision Level/Committee: Proposed to be Delegated
Appeal: No
Case Officer and Phone No.: Robert Morrell 01709 822140
Applicant Name & Address: Barratt Homes
6 Alpha Court Huntington Monks Cross Drive York YO32 9WN
Agent Name & Address:
Agent Phone No:
Ward:Bramley & Ravenfield Ward
Parish:Bramley
Area Team: Strategic
Listed Building Grade:
Departure from Local Plan: No
Major Development: Yes
Date Received: 23 December 2025
Statutory Period End Date: 25 March 2026
Recommendation Date: 19 February 2026
Committee Date:
Deferred:
Deferred Date: 19 February 2026
Temporary Expiry Date:
Site Notice Date:
Advert Date: 15 January 2026
Consultation Period Begins: 05 January 2026
Consultation Period Ends: 11 February 2026
Constraints:
Surface Water Flood Risk
Residential Area
Consultees:
NameDate SentReply DueReply Received
Environmental Health Services05 January 202626 January 2026
Drainage Maintenance (RMBC)05 January 202626 January 2026
Neighbours:
AddressDate Sent
1 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
1 CORNFLOWER CRESCENT RAVENFIELD ROTHERHAM S65 4GR09 January 2026
1 IVY CLOSE RAVENFIELD ROTHERHAM S65 4GN14 January 2026
10 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
11 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
12 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
13 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
14 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
16 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
2 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
2 CORNFLOWER CRESCENT RAVENFIELD ROTHERHAM S65 4GR09 January 2026
20 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
3 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
3 IVY CLOSE RAVENFIELD ROTHERHAM S65 4GN14 January 2026
4 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
4 IVY CLOSE RAVENFIELD ROTHERHAM S65 4GN14 January 2026
4 THYME AVENUE RAVENFIELD ROTHERHAM S65 4GL09 January 2026
5 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
6 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
6 THYME AVENUE RAVENFIELD ROTHERHAM S65 4GL09 January 2026
7 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
8 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
9 BUTTERCUP BOULEVARD RAVENFIELD ROTHERHAM S65 4GJ09 January 2026
EMAIL 2 IVY CLOSE RAVENFIELD ROTHERHAM S65 4GN14 January 2026
Amendments:

View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Click here to return to: Welcome Screen Search Screen Search Results Details Screen