Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1648 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Best Meats UK Ltd Houghton Road North Anston Trading Estate North Anston 9999 | ||||||||||||||||||
| Description: | Erection of new sub station | ||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||
| Date Valid: | 16 December 2025 | ||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||
| Decision Date: | 03 February 2026 | ||||||||||||||||||
| Sent Date: | 03 February 2026 | ||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||
| Appeal: | No | ||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||
| Applicant Name & Address: | Utility Planners LTd Unit 21 Mandale Park Sheffield Road Bramley Rotherham S66 3YE | ||||||||||||||||||
| Agent Name & Address: | Utility Planners Ltd Mandale Park Sheffield Road Rotherham S60 1FW |
||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||
| Parish: | North and South Anston | ||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||
| Major Development: | No | ||||||||||||||||||
| Date Received: | 16 December 2025 | ||||||||||||||||||
| Statutory Period End Date: | 10 February 2026 | ||||||||||||||||||
| Recommendation Date: | 03 February 2026 | ||||||||||||||||||
| Committee Date: | |||||||||||||||||||
| Deferred: | |||||||||||||||||||
| Deferred Date: | 03 February 2026 | ||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||
| Advert Date: | |||||||||||||||||||
| Consultation Period Begins: | 17 December 2025 | ||||||||||||||||||
| Consultation Period Ends: | 05 February 2026 | ||||||||||||||||||
| Constraints: |
| ||||||||||||||||||
| Consultees: |
| ||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||
| Amendments: | |||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 16 December 2025