Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1635 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 44 Broom Avenue Broom 0044 | ||||||||||
| Description: | Single storey front & side extension | ||||||||||
| Application Status: | Valid | ||||||||||
| Date Valid: | 15 December 2025 | ||||||||||
| Decision: | |||||||||||
| Decision Date: | |||||||||||
| Sent Date: | |||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||
| Applicant Name & Address: | Mr & Mrs Waine 44 Broom Avenue Broom Rotherham S60 3NQ | ||||||||||
| Agent Name & Address: | Mark Smith Architectural Design 3 Dene Road East Dene Rotherham S65 2SE |
||||||||||
| Agent Phone No: | 0772 0525438 | ||||||||||
| Ward: | Boston Castle Ward | ||||||||||
| Parish: | Non-Parished | ||||||||||
| Area Team: | Strategic | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 15 December 2025 | ||||||||||
| Statutory Period End Date: | 09 February 2026 | ||||||||||
| Recommendation Date: | |||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | |||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 15 December 2025 | ||||||||||
| Consultation Period Ends: | 12 January 2026 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: |
| ||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||

Application Received on 15 December 2025
Public Consultation starts 15 December 2025 and ends 12 January 2026
No decision