Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1616 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land adjacent 28 Worksop Road Woodsetts 9999 | ||||||||||||||||||||||||||||
| Description: | Outline application for the erection of 1 No. dwellinghouse including details of access | ||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||
| Date Valid: | 15 December 2025 | ||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||
| Decision Date: | 24 February 2026 | ||||||||||||||||||||||||||||
| Sent Date: | 24 February 2026 | ||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr D Adams 28 Worksop Road Woodsetts Rotherham S81 8RN | ||||||||||||||||||||||||||||
| Agent Name & Address: | Roger Yarwood Planning Consultant Ltd Wheatley Cottage Wheatley Road Two Dales Matlock DE4 2FF |
||||||||||||||||||||||||||||
| Agent Phone No: | 01629732450 | ||||||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||
| Parish: | Woodsetts | ||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||
| Date Received: | 09 December 2025 | ||||||||||||||||||||||||||||
| Statutory Period End Date: | 27 February 2026 | ||||||||||||||||||||||||||||
| Recommendation Date: | 24 February 2026 | ||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||
| Deferred Date: | 24 February 2026 | ||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||
| Consultation Period Begins: | 17 December 2025 | ||||||||||||||||||||||||||||
| Consultation Period Ends: | 14 January 2026 | ||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 December 2025