Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1608 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 2 First Lane Wickersley 0002 | ||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary condition 02 (approved plans) imposed by RB2024/0468 to amend design and layout | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 18 December 2025 | ||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||
| Decision Date: | 19 March 2026 | ||||||||||||||||||||||||||||||||||||||
| Sent Date: | 19 March 2026 | ||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Catherall Dev Ltd 8A High Street New Whittington Chesterfield S43 2DX | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Chetwynd Architects Limited The Workstation 15 Paternoster Row Sheffield S1 2BX |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01144706785 | ||||||||||||||||||||||||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | Wickersley | ||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 08 December 2025 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 27 March 2026 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 19 March 2026 | ||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 19 March 2026 | ||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 18 December 2025 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 15 January 2026 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 08 December 2025