Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1483 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land adjacent 1 Austen Drive Bramley 0001 | ||||||||||||||||||||||||||||||||||||
| Description: | Erection of self build residential dwelling | ||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 18 November 2025 | ||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||
| Decision Date: | 26 February 2026 | ||||||||||||||||||||||||||||||||||||
| Sent Date: | 26 February 2026 | ||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr M Middleton Silverwood Farm House Vale Road Thrybergh Rotherham S65 4DD | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Eton Construction Unit 43 Moorgate Crofts Business Centre South Grove Rotherham S60 2DH |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709365964 | ||||||||||||||||||||||||||||||||||||
| Ward: | Bramley & Ravenfield Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | Bramley | ||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 13 November 2025 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 27 February 2026 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 14 January 2026 | ||||||||||||||||||||||||||||||||||||
| Committee Date: | 22 January 2026 | ||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | 26 February 2026 | ||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | 26 November 2025 | ||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 18 November 2025 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 17 December 2025 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 13 November 2025