Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1234 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 5 Thorntree Road Thorpe Hesley Rotherham 0005 | ||||||||||
| Description: | Erection of single storey front extension and access ramp | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 12 September 2025 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 23 October 2025 | ||||||||||
| Sent Date: | 23 October 2025 | ||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Joshua Lee 01709822963 | ||||||||||
| Applicant Name & Address: | Mr & Mrs Tuxford 5 Thorntree Road Thorpe Hesley Rotherham S61 2TE | ||||||||||
| Agent Name & Address: | Taylor Tuxford Associates 10 Flash Lane Bramley Rotherham South Yorkshire S66 1TY |
||||||||||
| Agent Phone No: | 01709 730780 | ||||||||||
| Ward: | Keppel Ward | ||||||||||
| Parish: | Non-Parished | ||||||||||
| Area Team: | |||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 12 September 2025 | ||||||||||
| Statutory Period End Date: | 07 November 2025 | ||||||||||
| Recommendation Date: | 23 October 2025 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 23 October 2025 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 15 September 2025 | ||||||||||
| Consultation Period Ends: | 13 October 2025 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: |
| ||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 12 September 2025