Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1216 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Brookside Common Road North Anston 9999 | ||||||||
| Description: | Application for Lawful Development Certificate re the existing use as a dwelling without compliance with condition 02 (agricultural workers occupancy) imposed by RB1995/0322P for a continuous period of 10 years | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 09 September 2025 | ||||||||
| Decision: | GRANTED | ||||||||
| Decision Date: | 23 October 2025 | ||||||||
| Sent Date: | 23 October 2025 | ||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||
| Applicant Name & Address: | Mr & Mrs Wood Brookside Common Road North Anston Rotherham S25 4AH | ||||||||
| Agent Name & Address: | Fisher German The Estates Office Norman Court Ashby-de-la-Zouch Ivanhoe Business Park LE65 2UZ |
||||||||
| Agent Phone No: | |||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||
| Parish: | North and South Anston | ||||||||
| Area Team: | Strategic | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 09 September 2025 | ||||||||
| Statutory Period End Date: | 04 November 2025 | ||||||||
| Recommendation Date: | 23 October 2025 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 23 October 2025 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 10 September 2025 | ||||||||
| Consultation Period Ends: | 01 October 2025 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: | |||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 September 2025