Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1101 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land Adjacent A57 Chesterfield Road Swallownest 9999 | ||||||||||||||||||||||||||||
| Description: | Erection of two stable blocks and change of use of land for the grazing of horses | ||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||
| Date Valid: | 21 August 2025 | ||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||
| Decision Date: | 20 March 2026 | ||||||||||||||||||||||||||||
| Sent Date: | 20 March 2026 | ||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr J White | ||||||||||||||||||||||||||||
| Agent Name & Address: | Plan B Planning And Design 12 Chestnut Drive Holme-on-spalding-moor East Yorkshire YO43 4HW |
||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||
| Ward: | Aston & Todwick Ward | ||||||||||||||||||||||||||||
| Parish: | Aston Cum Aughton | ||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||
| Date Received: | 18 August 2025 | ||||||||||||||||||||||||||||
| Statutory Period End Date: | 23 March 2026 | ||||||||||||||||||||||||||||
| Recommendation Date: | 11 March 2026 | ||||||||||||||||||||||||||||
| Committee Date: | 19 March 2026 | ||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||
| Deferred Date: | 20 March 2026 | ||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||
| Consultation Period Begins: | 21 August 2025 | ||||||||||||||||||||||||||||
| Consultation Period Ends: | 24 September 2025 | ||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 18 August 2025