Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1083 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 33 Beechwood Road Broom 0033 | ||||||||||
| Description: | First floor side & single storey front extension & conversion of garage to habitbale space | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 11 August 2025 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 01 October 2025 | ||||||||||
| Sent Date: | 01 October 2025 | ||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||
| Applicant Name & Address: | Mr A Hussain 33 Beechwood Road Broom Rotherham S60 3NF | ||||||||||
| Agent Name & Address: | Harwood-Stone Design 81A Newbold Road Newbold S41 7PU |
||||||||||
| Agent Phone No: | 07874759365 | ||||||||||
| Ward: | Boston Castle Ward | ||||||||||
| Parish: | |||||||||||
| Area Team: | Strategic | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 11 August 2025 | ||||||||||
| Statutory Period End Date: | 06 October 2025 | ||||||||||
| Recommendation Date: | 01 October 2025 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 01 October 2025 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 13 August 2025 | ||||||||||
| Consultation Period Ends: | 10 September 2025 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: |
| ||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 11 August 2025