Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Maltby Sports Centre Braithwell Road Maltby 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Prior Notification for the Installation of roof mounted Solar Photovoltaics (PV) equipment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 13 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 02 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 02 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Places Leisure Maltby Sports Centre Braithwell Road Maltby Rotherham S66 8JE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | EvoEnergy Ltd 27 Eldon Business Park Eldon Road Nottingham NG9 6DZ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Maltby East Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Maltby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 11 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 07 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 02 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 02 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 13 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 10 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 11 August 2025