Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1063 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 71 Moorhouse Lane Whiston 0071 | ||||||||||||
| Description: | Two storey rear extension & porch to front | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 08 August 2025 | ||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||
| Decision Date: | 22 October 2025 | ||||||||||||
| Sent Date: | 22 October 2025 | ||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||||
| Applicant Name & Address: | Mr D Sellars 71 Moorhouse Lane Whiston Rotherham S60 4NH | ||||||||||||
| Agent Name & Address: | CARLM Design Ltd 11 Swallow Road Aston Sheffield S26 2GR |
||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Sitwell Ward | ||||||||||||
| Parish: | Whiston | ||||||||||||
| Area Team: | Strategic | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 08 August 2025 | ||||||||||||
| Statutory Period End Date: | 31 October 2025 | ||||||||||||
| Recommendation Date: | 22 October 2025 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 22 October 2025 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 08 August 2025 | ||||||||||||
| Consultation Period Ends: | 15 October 2025 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: |
| ||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 08 August 2025