Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0953 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 28 Braithwell Road Maltby Rotherham 0028 | ||||||||||||||||||||||
| Description: | Application to vary condition 02 approved plans (to alter the height of the single storey rear extension, rear raised steps and external alterations to windows), condition 03 (to change of materials to render) & removal of condition 04 (removal of utility window) as imposed by Planning Application RB2025/0013 | ||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||
| Date Valid: | 14 July 2025 | ||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||
| Decision Date: | 12 September 2025 | ||||||||||||||||||||||
| Sent Date: | 12 September 2025 | ||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||||||||||
| Applicant Name & Address: | Mr A Marples 28 Braithwell Road Maltby Rotherham S66 8JU | ||||||||||||||||||||||
| Agent Name & Address: | Anthony T Ward Arch Services 42 Greenside Avenue Huddersfield United Kingdom HD5 8QQ |
||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||
| Ward: | Maltby East Ward | ||||||||||||||||||||||
| Parish: | Maltby | ||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||
| Date Received: | 15 July 2025 | ||||||||||||||||||||||
| Statutory Period End Date: | 12 September 2025 | ||||||||||||||||||||||
| Recommendation Date: | 10 September 2025 | ||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||
| Deferred Date: | 10 September 2025 | ||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||
| Consultation Period Begins: | 15 July 2025 | ||||||||||||||||||||||
| Consultation Period Ends: | 12 August 2025 | ||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 15 July 2025