Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0923 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Wickersley School And Sports College Bawtry Road Wickersley Rotherham 9999 | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Alterations to existing heating pipework and ancillary pipework bridges | ||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 03 July 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 25 September 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 25 September 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Equans 4th Floor 6 Bevis Marks London EC3A 7BA | ||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Progressive 4 Lewisham Road Slaithwaite Huddersfield HD7 5AL |
||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||||||||||||||||||||
| Parish: | Wickersley | ||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 09 July 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 26 September 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 25 September 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | 25 September 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 25 September 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 09 July 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 03 September 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 July 2025