Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0921 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Newman Additional Resource East Bawtry Road Whiston 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Listed Building Consent for internal and external alterations | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 03 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 28 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 28 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Rotherham MBC Riverside House Main Street Rotherham S60 1AE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Rotherham MBC Riverside House Main Street Rotherham S60 1AE |
||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Sitwell Ward | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 03 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 28 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 28 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 17 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 09 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 07 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 03 July 2025