Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0912 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 25 Rawmarsh Hill Parkgate 0025 | ||||||||||||||||||||||||||||||||||||||||
| Description: | Change of use to offices Use Class E Commercial, Business and Service and external alterations to building | ||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 01 July 2025 | ||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 19 August 2025 | ||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 19 August 2025 | ||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Bridge it Housing Ltd 25 Rawmarsh Hill Parkgate Rotherham S62 6DP | ||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | JK Planning & Design Service Ltd 6 Fair Holme View Armthorpe Doncaster DN3 3TW |
||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01302830436 | ||||||||||||||||||||||||||||||||||||||||
| Ward: | Rawmarsh East Ward | ||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||
| Date Received: | 01 July 2025 | ||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 26 August 2025 | ||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 19 August 2025 | ||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 07 July 2025 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 04 August 2025 | ||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 01 July 2025