Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 45 St James Avenue South Anston 0045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Application for Lawful Development Certificate re Proposed change of use from dwellinghouse(Use Class C3) to childrens home (Use Class C2) for up to 2 children with 2 carers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 23 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 07 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 07 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Havenbrook Care Ltd Unit 1b Atlas Court Brinsworth Lane Brinsworth Rotherham S60 5DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | MEWP Ltd Hammerain House Hookstone Avenue Harrogate HG2 8ER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | North and South Anston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 23 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 18 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 07 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 07 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 25 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 16 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 23 June 2025