Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0862 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 53 Hill Top Lane Kimberworth 0053 | ||||||||||||||||||||||||||||||||
| Description: | Demolition of conservatory, erection of single storey rear extension and creation of two parking spaces to front | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 20 June 2025 | ||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||
| Decision Date: | 04 August 2025 | ||||||||||||||||||||||||||||||||
| Sent Date: | 04 August 2025 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Chafer 53 Hill Top Lane Kimberworth Rotherham S61 2EQ | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | Mr A Cutts 428 Upper Wortley Road Scholes Rotherham S61 2SS |
||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||
| Ward: | Rotherham West Ward | ||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 20 June 2025 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 15 August 2025 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 01 August 2025 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | 01 August 2025 | ||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 24 June 2025 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 22 July 2025 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 20 June 2025