Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0857 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Newman School East Bawtry Road Whiston 9999 | ||||||||||||||||||||||||||||||||||||||
| Description: | Listed building consent for repair works to existing steelwork | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 19 June 2025 | ||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||
| Decision Date: | 13 August 2025 | ||||||||||||||||||||||||||||||||||||||
| Sent Date: | 13 August 2025 | ||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Rotherham MBC Riverside House Main Street Rotherham S60 1AE | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Alan Wood & Partners Ltd Hallamshire House 5 Hayland Street Sheffield S9 1BY |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||
| Ward: | Sitwell Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 19 June 2025 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 14 August 2025 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 13 August 2025 | ||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | 03 July 2025 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 23 June 2025 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 24 July 2025 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 19 June 2025