Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0835 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land at Tenter Street Thornhill 9999 | ||||||||||||||||||||||||||||||||
| Description: | Erection of two buildings comprising a total of four flexible employment units for Use Class B8 (storage with ancillary retail), Use Class E(g)(ii) Research and Development and E(g)(iii) Industrial Processes, along with associated accesses, infrastructure, car parking and landscaping | ||||||||||||||||||||||||||||||||
| Application Status: | Valid | ||||||||||||||||||||||||||||||||
| Date Valid: | 13 June 2025 | ||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||
| Decision Date: | 14 August 2025 | ||||||||||||||||||||||||||||||||
| Sent Date: | 14 August 2025 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | E Russum & Sons Ltd | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | Stainton Planning 50 Guildford Lane Danesmoor Chesterfield S45 9BP |
||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||
| Ward: | Rotherham West Ward | ||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 13 June 2025 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 15 August 2025 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 14 August 2025 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 24 June 2025 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 22 July 2025 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 13 June 2025