Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0796 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 147 Morthen Road Wickersley 0147 | ||||||||||
| Description: | Demolition of side/rear extension and erection of single storey rear extension including increase in roof ridge height | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 11 June 2025 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 31 July 2025 | ||||||||||
| Sent Date: | 31 July 2025 | ||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Joshua Lee 01709822963 | ||||||||||
| Applicant Name & Address: | Mr & Mrs Asquith 147 Morthen Road Wickersley Rotherham S66 1DX | ||||||||||
| Agent Name & Address: | Taylor Tuxford Associates 10 Flash Lane Bramley Rotherham South Yorkshire S66 1TY |
||||||||||
| Agent Phone No: | 01709 730780 | ||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||
| Parish: | Wickersley | ||||||||||
| Area Team: | North | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 10 June 2025 | ||||||||||
| Statutory Period End Date: | 06 August 2025 | ||||||||||
| Recommendation Date: | 31 July 2025 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 31 July 2025 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 11 June 2025 | ||||||||||
| Consultation Period Ends: | 10 July 2025 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: | |||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 10 June 2025