Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land north of Masbrough St & west of Victoria Street Masbrough 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary condition 3 (now condition 2) (change to elevations) imposed by RB2021/2270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 10 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 17 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 17 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Velare Wheels Ltd Velare House Masbrough Street Rotherham S60 1HT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | William Saunders Partnership LLP The Kiln Mather Road Newark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01636704361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Rotherham East Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 10 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 05 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 17 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 17 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 11 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 09 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 10 June 2025