Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0725 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Common Farm Bookers Lane Dinnington 9999 | ||||||||
| Description: | Discharge of conditions 9, 11 & 12 imposed by planning application RB2024/1311 | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 22 May 2025 | ||||||||
| Decision: | GRANTED | ||||||||
| Decision Date: | 16 June 2025 | ||||||||
| Sent Date: | 16 June 2025 | ||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||
| Applicant Name & Address: | Common Farm Solar Park Limited Chase House Rainton Bridge Business Park Houghton-Le-Spring DH4 5RA | ||||||||
| Agent Name & Address: | OnPath Energy Chase House Rainton Bridge Bussiness Park Houghton-Le-Spring DH4 5RA |
||||||||
| Agent Phone No: | |||||||||
| Ward: | Dinnington Ward | ||||||||
| Parish: | Dinnington St John's | ||||||||
| Area Team: | |||||||||
| Listed Building Grade: | Adj | ||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 22 May 2025 | ||||||||
| Statutory Period End Date: | 17 July 2025 | ||||||||
| Recommendation Date: | 16 June 2025 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 16 June 2025 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 28 May 2025 | ||||||||
| Consultation Period Ends: | 19 June 2025 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: | |||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 22 May 2025