Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0675 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Backer Electric Co Ltd Shaw Road Eastwood 9999 | ||||||||||||||||||||||||||||||||||||
| Description: | Alterations to external elevations and subdivision of site to create 30 individual storage units (Use Class B8). | ||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 14 May 2025 | ||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||
| Decision Date: | 01 July 2025 | ||||||||||||||||||||||||||||||||||||
| Sent Date: | 01 July 2025 | ||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr K Khan Backer Electric Co Ltd Shaw Road Eastwood Rotherham S65 1TE | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | 2 Medlock Road Sheffield |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||
| Ward: | Rotherham East Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 14 May 2025 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 09 July 2025 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 01 July 2025 | ||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | 22 May 2025 | ||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 15 May 2025 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 12 June 2025 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 14 May 2025