Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0652 | |||||
|---|---|---|---|---|---|---|
| Site Address: | Fanfield Farm Lindrick Dale Lindrick 9999 | |||||
| Description: | Prior Notification of intent to erect a steel framed agricultural building (Permitted Development under Part 6 of the Town & Country Planning (General Permitted Development) Order, 2015) | |||||
| Application Status: | Dec | |||||
| Date Valid: | 12 May 2025 | |||||
| Decision: | GRANTED CONDITIONALLY | |||||
| Decision Date: | 26 June 2025 | |||||
| Sent Date: | 26 June 2025 | |||||
| Decision Level/Committee: | Delegated (Part 2A) | |||||
| Appeal: | No | |||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | |||||
| Applicant Name & Address: | Providence Maintenance & Electrical Services Ltd Station Road Kiveton Park Rotherham S26 6QQ | |||||
| Agent Name & Address: | Robert Walker Associates The Red House 14-16 High Street Collingham Newark NG23 7LA |
|||||
| Agent Phone No: | ||||||
| Ward: | Anston & Woodsetts Ward | |||||
| Parish: | North and South Anston | |||||
| Area Team: | North | |||||
| Listed Building Grade: | ||||||
| Departure from Local Plan: | No | |||||
| Major Development: | No | |||||
| Date Received: | 12 May 2025 | |||||
| Statutory Period End Date: | 27 June 2025 | |||||
| Recommendation Date: | 26 June 2025 | |||||
| Committee Date: | ||||||
| Deferred: | ||||||
| Deferred Date: | 26 June 2025 | |||||
| Temporary Expiry Date: | ||||||
| Site Notice Date: | ||||||
| Advert Date: | ||||||
| Consultation Period Begins: | 12 May 2025 | |||||
| Consultation Period Ends: | 02 June 2025 | |||||
| Constraints: |
| |||||
| Consultees: | ||||||
| Neighbours: | ||||||
| Amendments: | ||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 12 May 2025