Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0651 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Evolution Unit 8 Morse Way Catcliffe 9999 | ||||||||||||||||||||
| Description: | Erection of boundary fence including 2 gates and installation of automatic entrance barrier | ||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||
| Date Valid: | 09 May 2025 | ||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||
| Decision Date: | 24 July 2025 | ||||||||||||||||||||
| Sent Date: | 24 July 2025 | ||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||
| Applicant Name & Address: | Sandvik Coromant Evolution Unit 8 Morse Way Catcliffe Rotherham S60 5BJ | ||||||||||||||||||||
| Agent Name & Address: | Ovo Spaces Ovo Spaces Terminal 1 Victoria Quays Wharf Street Sheffield S2 5SY |
||||||||||||||||||||
| Agent Phone No: | 01142434600 | ||||||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||||||
| Parish: | |||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||
| Date Received: | 09 May 2025 | ||||||||||||||||||||
| Statutory Period End Date: | 27 July 2025 | ||||||||||||||||||||
| Recommendation Date: | 24 July 2025 | ||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||
| Deferred: | |||||||||||||||||||||
| Deferred Date: | 24 July 2025 | ||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||
| Consultation Period Begins: | 12 May 2025 | ||||||||||||||||||||
| Consultation Period Ends: | 09 June 2025 | ||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||
| Amendments: | |||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 May 2025