Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0634 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Evolution Unit 8 Morse Way Catcliffe 0008 | ||||||||
| Description: | Display of illuminated and non-illuminated signage | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 06 May 2025 | ||||||||
| Decision: | GRANTED | ||||||||
| Decision Date: | 18 June 2025 | ||||||||
| Sent Date: | 18 June 2025 | ||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||
| Applicant Name & Address: | Sandvik Coromant Evolution Unit 8 Morse Way Catcliffe Rotherham S60 5BJ | ||||||||
| Agent Name & Address: | Ovo Spaces Ovo Spaces Terminal 1 Wharf Street Victoria Quays Sheffield S2 5SY |
||||||||
| Agent Phone No: | 01142434600 | ||||||||
| Ward: | Rother Vale Ward | ||||||||
| Parish: | Waverley | ||||||||
| Area Team: | South | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 06 May 2025 | ||||||||
| Statutory Period End Date: | 01 July 2025 | ||||||||
| Recommendation Date: | 18 June 2025 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 18 June 2025 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 06 May 2025 | ||||||||
| Consultation Period Ends: | 27 May 2025 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: | |||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 06 May 2025