Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0624 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Common Farm Bookers Lane Dinnington 9999 | ||||||||||||
| Description: | Application to partially discharge conditions 5, 7, 9 , 10 imposed by planning application RB2024/1311 | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 30 April 2025 | ||||||||||||
| Decision: | GRANTED | ||||||||||||
| Decision Date: | 19 May 2025 | ||||||||||||
| Sent Date: | 06 October 2025 | ||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||
| Applicant Name & Address: | Common Farm Solar Park Limited | ||||||||||||
| Agent Name & Address: | OnPath Energy Chase House 4 Mandarin Road Houghton le Spring DH4 5RA |
||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Dinnington Ward | ||||||||||||
| Parish: | Dinnington St John's | ||||||||||||
| Area Team: | |||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 30 April 2025 | ||||||||||||
| Statutory Period End Date: | 25 June 2025 | ||||||||||||
| Recommendation Date: | 19 May 2025 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 19 May 2025 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 08 May 2025 | ||||||||||||
| Consultation Period Ends: | 02 June 2025 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 30 April 2025