Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0608 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Eastwood Mission Methodist Church Fitzwilliam Road Eastwood 9999 | ||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Installation of 2 roof turrets to existing stone pillars | ||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 12 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 20 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 20 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | GRP Products (yorkshire)Ltd Eastwood Mission Methodist Church Fitzwilliam Road Eastwood Rotherham S65 1PT | ||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | GRP Products (yorkshire)Ltd Units 14 & 17, Saville Bridge Mills Dewsbury WF12 9AF |
||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Rotherham East Ward | ||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 28 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 07 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 20 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 12 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 09 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 28 April 2025