Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land adjacent 18 Brook Hill Thorpe Hesley Rotherham 0018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Permission in Principle for the erection of uo to 14 dwellinghouses and associated works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 16 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | CANCELLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 24 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 24 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Architecture by John Cotterill Land adjacent 18 Brook Hill Thorpe Hesley Rotherham S61 2PY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Keppel Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 16 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 21 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 24 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 24 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 16 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 30 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 16 April 2025