Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0533 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Onyx Retail Park Harris Hawk Way Wath-upon-dearne 9999 | ||||||||||||||||||
Description: | Creation of EV charging bay and installation of 4 electric vehicle charging stations and ancillary equipment | ||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||
Date Valid: | 04 April 2025 | ||||||||||||||||||
Decision: | |||||||||||||||||||
Decision Date: | |||||||||||||||||||
Sent Date: | |||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||
Appeal: | No | ||||||||||||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||
Applicant Name & Address: | Onyx Retail Park Onyx Retail Park Harris Hawk Way Wath-upon-dearne S63 7FN | ||||||||||||||||||
Agent Name & Address: | InstaVolt Ltd 6 Cedarwood Chineham Business Park Crockford Lane Basingstoke RG24 8WD |
||||||||||||||||||
Agent Phone No: | 01256679679 | ||||||||||||||||||
Ward: | Hoober Ward | ||||||||||||||||||
Parish: | |||||||||||||||||||
Area Team: | North | ||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||
Major Development: | No | ||||||||||||||||||
Date Received: | 04 April 2025 | ||||||||||||||||||
Statutory Period End Date: | 30 May 2025 | ||||||||||||||||||
Recommendation Date: | |||||||||||||||||||
Committee Date: | |||||||||||||||||||
Deferred: | |||||||||||||||||||
Deferred Date: | |||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||
Site Notice Date: | |||||||||||||||||||
Advert Date: | |||||||||||||||||||
Consultation Period Begins: | 08 April 2025 | ||||||||||||||||||
Consultation Period Ends: | 06 May 2025 | ||||||||||||||||||
Constraints: |
| ||||||||||||||||||
Consultees: |
| ||||||||||||||||||
Neighbours: |
| ||||||||||||||||||
Amendments: | |||||||||||||||||||