Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0434 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land east of Grange Lane Maltby 9999 | ||||||||||||||||||||||||
Description: | Application to vary condition 02 (approved plans) imposed by RB2020/1815 | ||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||
Date Valid: | 21 March 2025 | ||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||
Decision Date: | 05 June 2025 | ||||||||||||||||||||||||
Sent Date: | 05 June 2025 | ||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||
Applicant Name & Address: | Jones Homes (Yorkshire) Limited Green Bank House Green Bank Cleckheaton BD19 5LQ | ||||||||||||||||||||||||
Agent Name & Address: | |||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||
Ward: | Maltby East Ward | ||||||||||||||||||||||||
Parish: | Maltby | ||||||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||
Major Development: | Yes | ||||||||||||||||||||||||
Date Received: | 21 March 2025 | ||||||||||||||||||||||||
Statutory Period End Date: | 20 June 2025 | ||||||||||||||||||||||||
Recommendation Date: | 05 June 2025 | ||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||
Deferred Date: | 05 June 2025 | ||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||
Advert Date: | 03 April 2025 | ||||||||||||||||||||||||
Consultation Period Begins: | 26 March 2025 | ||||||||||||||||||||||||
Consultation Period Ends: | 21 May 2025 | ||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary