Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0426 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 43 High Street Swallownest 0043 | ||||||||||||||||||||||||||||||||
Description: | Change of use from bank (Use Class E) to House in Multiple Occupation (HMO) for up to 8 people (Use Class Sui Generis) with boundary wall/railings to front and bin/cycle store and parking area to rear | ||||||||||||||||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||||||||||||||||
Date Valid: | 27 June 2025 | ||||||||||||||||||||||||||||||||
Decision: | |||||||||||||||||||||||||||||||||
Decision Date: | |||||||||||||||||||||||||||||||||
Sent Date: | |||||||||||||||||||||||||||||||||
Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||
Applicant Name & Address: | Bilham Developments Ltd 48 Chesterfield Road Swallownest Sheffield S26 4TL | ||||||||||||||||||||||||||||||||
Agent Name & Address: | The Planning Station The Hazelmeres 3 Hazel Drive Walton Chesterfield S40 3FE |
||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||
Ward: | Aughton & Swallownest Ward | ||||||||||||||||||||||||||||||||
Parish: | Aston Cum Aughton | ||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||
Date Received: | 20 March 2025 | ||||||||||||||||||||||||||||||||
Statutory Period End Date: | 22 August 2025 | ||||||||||||||||||||||||||||||||
Recommendation Date: | 06 August 2025 | ||||||||||||||||||||||||||||||||
Committee Date: | 14 August 2025 | ||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||
Consultation Period Begins: | 27 March 2025 | ||||||||||||||||||||||||||||||||
Consultation Period Ends: | 22 July 2025 | ||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsCommentView RecommendationsProgress Summary