Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Church House Montgomery Square Wath-upon-Dearne 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Listed Building Consent for internal alterations to staff/store/plant rooms on first and second floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 21 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 16 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 16 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | JD Wetherspoon Wetherspoon House Reeds Crescent Watford WD25 4QL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Harrison Ince Architects Ltd Sunhouse 2-4 Little Peter Street Knott Mill Manchester M15 4PS |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01612363650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Wath Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 21 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 16 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 16 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 03 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 26 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 24 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 21 March 2025