Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0390 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land adjacent 77 Main Street North Anston 0077 | ||||||||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing agricultural buildings, garage, store and car port to create 3 new dwellings and conversion of 1 barn to dwelling and works in the highway | ||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 19 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 28 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 28 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Scorpion Construction and Development Ltd Unit 24 Bookers Way Dinnington Todwick Road Industrial Estate Sheffield S25 3SH | ||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Clay Architectural Designs Grove House South Anston Lidsters Lane Sheffield S25 5BB |
||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 07792527531 | ||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||||||||||||||||||
| Parish: | North and South Anston | ||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Adj | ||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 19 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 29 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 28 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | 11 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 04 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 25 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 02 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 19 March 2025